Centrally Located & Priced Great Under 10k! This .20 Acre Property Is Nicely Situated In The Heart Of Pahrump On A Future Cul-De-Sac~~~Utilities Are Not To The Property Line, But Existing Homes & Service Lines Are Nearby In This Growing Neighborhood With No HOA~~~961 Jacaranda St. Offers A Great Chance To Lock In Nearly A Quarter Acre Of Future Pahrump At Today's Prices~~~Act Now & Add This One To Your Investment Portfolio Today!
| MLS # | 2824581 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Lisa Bond Real Estate LLC | Andrea J. Finkler |
| Zoning | Single Family |
|---|---|
| Acreage | 0.20 |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 108 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U4B |
| Listing VS Median (in Calvada Valley U4B) | |
Price: $5,500 low | high Med: $374,450 On site: 10 low | high Med: 112 | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U4B |
| Listing VS Median (in Calvada Valley U4B) | |
Price: $5,500 low | high Med: $374,450 On site: 10 low | high Med: 112 | |