Now Accepting FHA/FHA Ready!** Appraisal in hand at list price!**Located just minutes from the restaurants, entertainment, and events at Water Street Plaza, this beautifully remodeled 3-bedroom home offers modern finishes, fully paid-off solar, a spacious backyard, and an attached covered patio perfect for outdoor living. Inside, you'll be welcomed by an open-concept floor plan filled with abundant natural light, contemporary light fixtures, plush carpeting, and durable laminate wood flooring throughout. The stylish kitchen features a garden view, recessed lighting, shaker cabinets with gold hardware, stainless steel appliances, and a breakfast bar with seating. Both bathrooms have been thoughtfully renovated with new vanities, oval-framed mirrors, designer lighting, and custom-tiled showers complete with built-in niches and rainfall shower heads. Move in ready!
| MLS # | 2814363 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1983 |
| Days On Site | 43 |
| Listing Provided By | Precision Realty | Jessica L. Beyer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,008 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.14 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, None |
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Primary Downstairs, None |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Lot Features | Desert Landscaping, Landscaped, Rocks, Less Than Quarter Acre |
| Fencing | Block, Back Yard, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics Seller Owned |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 750 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89011 |
| Community Name | Summerfield |
| Listing VS Median (in Summerfield) | |
Price: $390,000 low | high Med: $379,950 sqft: 1,008 low | high Med: 1,312 $ / sqft: $387 low | high Med: $307 On site: 43 low | high Med: 55 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89011 |
| Community Name | Summerfield |
| Listing VS Median (in Summerfield) | |
Price: $390,000 low | high Med: $379,950 sqft: 1,008 low | high Med: 1,312 $ / sqft: $387 low | high Med: $307 On site: 43 low | high Med: 55 | |