Price Reduced ListingBEAUTIFUL ONE STORY 4 BEDROOM HOME WITH 10' CEILINGS AND RV PARKING ON OVER A 12,000 SQUARE FOOT HOMESITE!!! HOME IS PERFECTLY LAID OUT WITH THE PRIMARY BEDROOM IN THE REAR OF THE HOME FOR PRIVACY, UPGRADED APPLIANCE PACKAGE, HUGE WALK IN SHOWER W RAIN HEAD, FIRE SUPPRESION SPRINLERS AND MUCH MORE! HOME IS READY TO MOVE IN!! SELLER IMPROVED PRICE TO $818,750 ON 10/1/26 AND PAYING $10,000 IN CLOSING COSTS.
| MLS # | 2797526 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 90 |
| Listing Provided By | Olympic Realty | Richard Buckley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,125 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.25 |
| Cooling | Central Air, Electric, Two Units |
|---|---|
| Heating | Gas, Multiple Heating Units |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Handicap Access, Primary Downstairs |
| Window Features | Double Pane Windows, Insulated Windows, Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Double Oven, Gas Cooktop, Disposal, Microwave |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Private Yard, Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Lot Features | Cul De Sac, Drip Irrigation Bubblers, Desert Landscaping, Landscaped, No Rear Neighbors, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached, Covered, Electric Vehicle Charging Stations, Garage, Guest, Open, Rv Gated, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Cable Available, High Speed Internet Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 10000 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89149 |
| Community Name | Durango & Verde |
| Listing VS Median (in Durango & Verde) | |
Price: $818,750 low | high Med: $792,810 sqft: 3,125 low | high Med: 2,797 $ / sqft: $262 low | high Med: $283 On site: 90 low | high Med: 215 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89149 |
| Community Name | Durango & Verde |
| Listing VS Median (in Durango & Verde) | |
Price: $818,750 low | high Med: $792,810 sqft: 3,125 low | high Med: 2,797 $ / sqft: $262 low | high Med: $283 On site: 90 low | high Med: 215 | |