Price Reduced ListingAsk us about our below market interest rates! This new Lennar two-story home features open-concept living and a secluded first-floor owner's suite with a full bathroom and walk-in closet. Upstairs, a versatile loft connects three secondary bedrooms, including one with a private bathroom and walk-in closet. Highlights include upgraded Espresso cabinets, Sparkling White quartz kitchen countertops, Dove Grey ceramic tile, luxury vinyl plank flooring in Sorrento Cambridge Elm, and Durango Creek Gravity carpet. Washer, dryer, and blinds are included, along with our "Everything's Included" features such as stainless-steel kitchen appliances, ceiling fan pre-wires in select rooms and living room, and much more!
| MLS # | 2812400 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 45 |
| Listing Provided By | Lennar Sales Corp | Marcelle D. Adams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,785 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.16 |
| Cooling | Central Air, Electric, High Efficiency |
|---|---|
| Heating | Central, Gas, High Efficiency, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Primary Downstairs, Three Quarter Bathon Main Level, Window Treatments, Programmable Thermostat |
| Window Features | Blinds, Double Pane Windows, Insulated Windows, Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch, Irrigation Sprinklers |
|---|---|
| Roof | Pitched, Tile |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 5600 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Mesquite |
| Zip Code | 89027 |
| Community Name | The Fields Sub |
| Listing VS Median (in The Fields Sub) | |
Price: $499,000 low | high Med: $465,680 sqft: 2,785 low | high Med: 2,059 $ / sqft: $179 low | high Med: $226 On site: 45 low | high Med: 40 | |
| State | NV |
|---|---|
| County | Clark |
| City | Mesquite |
| Zip Code | 89027 |
| Community Name | The Fields Sub |
| Listing VS Median (in The Fields Sub) | |
Price: $499,000 low | high Med: $465,680 sqft: 2,785 low | high Med: 2,059 $ / sqft: $179 low | high Med: $226 On site: 45 low | high Med: 40 | |
![]() | $432,865347 Sam WayMesquite, NV 89027 |
![]() | $465,680327 Sam WayMesquite, NV 89027 |