New ListingWelcome to this beautifully maintained 3-bedroom, 2-bathroom home nestled in a highly desirable Reno neighborhood. Situated on a peaceful cul-de-sac, this property offers a wonderful combination of comfort, privacy, and convenience-with the added bonus of NO HOA! The home features a spacious 3-car garage and important recent upgrades, including a new HVAC system and water softener. Step outside to enjoy the beautifully landscaped backyard, complete with mature landscaping, a lovely covered patio, and a charming water feature-creating the perfect setting for relaxing or entertaining. With its desirable location, thoughtful updates, spacious garage, inviting outdoor living space, and no HOA restrictions, this home is a wonderful opportunity to enjoy the Reno lifestyle.
| MLS # | 260012883 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 2000 |
| Days On Site | 6 |
| Listing Provided By | Dickson Realty - Sparks | Jenna White |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,721 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | SPD |
| Acreage | 0.28 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, High Ceilings, Pantry, Walk-In Closet(s) |
| Appliances | Additional Refrigerator(s), Dishwasher, Disposal, Dryer, Gas Range, Refrigerator, Washer |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Security System Leased, Smoke Detector(s) |
| Lot Features | Cul-De-Sac, Landscaped, Level, Sprinklers In Rear |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | None |
| Parking Features | Attached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Internet Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 3130 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| Community Name | Plum Tree Plaza |
| School District | Reno |
| Elementary School | Gomm |
| High School | Reno |
| Listing VS Median (in Plum Tree Plaza) | |
Price: $699,000 low | high Med: $699,000 sqft: 1,721 low | high Med: 1,721 $ / sqft: $406 low | high Med: $406 On site: 6 low | high Med: 6 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| Community Name | Plum Tree Plaza |
| School District | Reno |
| Elementary School | Gomm |
| High School | Reno |
| Listing VS Median (in Plum Tree Plaza) | |
Price: $699,000 low | high Med: $699,000 sqft: 1,721 low | high Med: 1,721 $ / sqft: $406 low | high Med: $406 On site: 6 low | high Med: 6 | |
![]() | $685,000730 Caughlin GlenReno, NV 89519 |