Peccole Ranch* 2254squft* 3bedroom/3bath+loft* Formal Living & Dining* Family Room w/ Fireplace* Kitchen w/ Island* Shutters Throughout* Covered Patio* Primary Bedroom w/ Walk-In Closet* Primary Bath Double Vanity w/ Separate Shower & Roman Tub* Large 2nd & 3rd Bedrooms* Oversized Loft Which Can Be Converted To A 4th Bedroom* Carpet & Tile Thoughout* Ceiling Fans* Covered Patio* Mature Landscaping** New Hot Water Heater Installed 2years* Replaced Broken Roof Tiles* Upstairs AC Replaced Motor & Cooling Capacity**
| MLS # | 2819872 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $121 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 28 |
| Listing Provided By | Realty ONE Group, Inc | Patricia Giron |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,254 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.10 |
| Property View | Yes |
| Cooling | Central Air, Electric, Two Units |
|---|---|
| Heating | Central, Gas, Multiple Heating Units |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Ceiling Fans, Half Bathon Main Level, Window Treatments |
| Window Features | Blinds, Plantation Shutters |
| Furnished | Unfurnished |
| Appliances | Dryer, Disposal, Gas Range, Microwave, Refrigerator, Water Heater, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Porch, Patio, Irrigation Sprinklers |
|---|---|
| Roof | Tile |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Open |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 3251 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89117 |
| Community Name | Peccole Village By Signature Homes |
| School District | Bonanza |
| Elementary School | Ober |
| High School | Bonanza |
| Listing VS Median (in Peccole Village By Signature Homes) | |
Price: $545,000 low | high Med: $2,575 sqft: 2,254 low | high Med: 2,170 $ / sqft: $242 low | high Med: $1 On site: 28 low | high Med: 22 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89117 |
| Community Name | Peccole Village By Signature Homes |
| School District | Bonanza |
| Elementary School | Ober |
| High School | Bonanza |
| Listing VS Median (in Peccole Village By Signature Homes) | |
Price: $545,000 low | high Med: $2,575 sqft: 2,254 low | high Med: 2,170 $ / sqft: $242 low | high Med: $1 On site: 28 low | high Med: 22 | |